West Marina Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6703 Hawaii Kai Drive 5 3 2,842 $3,200,000 $1,125 124 days
329 Awini Place 4 4 2,049 $2,350,000 $1,146 9 days
109 Koko Isle Circle Unit 2202 3 3 1,817 $1,895,000 $1,042 4 days
520 Lunalilo Home Road Unit 227 4 3 2,330 $1,799,000 $772 17 days
520 Lunalilo Home Road Unit 227 4 3 2,330 $1,799,000 $772 17 days
711 Koko Isle Circle Unit 13/1306 3 3 1,725 $1,650,000 $956 87 days
387 Opihikao Place Unit 311 3 3 1,518 $1,599,900 $1,053 197 days
128 Opihikao Way Unit 1012 3 3 1,382 $1,475,000 $1,067 12 days
520 Lunalilo Home Road Unit 334 3 3 1,648 $1,395,000 $846 5 days
906 Koko Isle Circle Unit 23/2303 3 3 1,400 $1,390,000 $992 127 days
Average: 2.7 2.5 1,498 $1,043,753 $729 108 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 Koko Isle Circle Unit 2001 3 3 1,572 $1,199,000 $762 45 days
7007 Hawaii Kai Drive Unit C16 3 2 1,296 $1,170,000 $902 180 days
1 Keahole Place Unit 1618 2 2 1,427 $955,000 $669 51 days
7132 Hawaii Kai Drive Unit 124 3 3 1,075 $879,999 $818 41 days
520 Lunalilo Home Road Unit 7218 2 2 1,287 $794,000 $616 76 days
520 Lunalilo Home Road Unit 7108 2 2 1,345 $790,000 $587 17 days
500 Lunalilo Home Road Unit 16G 2 2 1,083 $780,000 $720 353 days
6201 Kawaihae Place Unit D101 3 3 1,452 $750,000 $516 138 days
520 Lunalilo Home Road Unit 6309 1 1 893 $670,000 $750 79 days
500 Lunalilo Home Road Unit 16C 2 2 1,083 $655,000 $604 36 days
Average: 2.3 2.2 1,241 $801,636 $645 150 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
520 Lunalilo Home Road Unit ER126 4 3 2,494 $2,700,000 $2,700,000 $1,082 35 days 5/1/26
6312 Ookala Place 4 2 1,890 $2,200,000 $2,200,000 $1,164 74 days 3/27/26
6311 Paauilo Place 3 2 1,232 $1,890,000 $1,750,000 $1,420 78 days 12/17/25
520 Lunalilo Home Road Unit 310 3 3 1,648 $1,675,000 $1,738,000 $1,054 32 days 5/11/26
715 Koko Isle Circle Unit 13/1307 3 3 1,700 $1,695,000 $1,600,000 $941 146 days 9/21/26
411 Opihikao Place Unit 251 3 3 1,518 $1,620,000 $1,588,000 $1,046 57 days 5/22/26
580 Lunalilo Home Road Unit 345 4 3 1,640 $1,575,000 $1,550,000 $945 37 days 11/20/25
421 Kawaihae Street Unit 101 3 2 1,950 $1,600,000 $1,500,000 $769 82 days 4/1/26
280 Opihikao Way Unit 681 3 2 1,625 $1,450,000 $1,450,000 $892 63 days 4/24/26
615 Koko Isle Circle Unit 121207 3 3 1,703 $1,480,000 $1,440,000 $845 43 days 12/11/25
Average: 2.5 2.3 1,360 $962,442 $936,401 $705 109 days
Viewing 1 - 10 of 108
Viewing 1 - 10 of 108

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.