Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
508 N Kalaheo Avenue 12 15 12,005 $50,000,000 $4,164 1053 days
1240 Mokulua Drive 9 10 10,326 $31,000,000 $3,002 292 days
200 S Kalaheo Avenue 4 5 4,062 $16,900,000 $4,160 175 days
958 Mokulua Drive 5 5 6,997 $15,250,000 $2,179 42 days
766 Mokulua Drive 6 7 7,761 $13,999,000 $1,803 1 day
396 Dune Circle 3 4 3,360 $12,995,000 $3,867 203 days
1586 Mokulua Drive 4 5 2,887 $11,950,000 $4,139 122 days
1011 Mokulua Drive 4 7 5,188 $8,995,000 $1,733 17 days
846 Mokulua Drive 5 4 4,612 $7,755,000 $1,681 118 days
611 Kaimalino Place 4 4 3,529 $7,488,000 $2,121 126 days
344 Lama Place 4 4 2,924 $6,650,000 $2,274 122 days
1036 Mokulua Drive 4 4 2,504 $5,798,000 $2,315 89 days
54 Maluniu Avenue N/A N/A N/A $5,388,000 Unknown 566 days
140C N Kalaheo Avenue 3 2 1,063 $5,280,000 $4,967 159 days
125 N Kalaheo Avenue 7 7 6,042 $4,925,000 $815 164 days
865 N Kalaheo Avenue N/A N/A N/A $4,900,000 Unknown 47 days
865 N Kalaheo Avenue 11 8 8,192 $4,900,000 $598 47 days
56 Namala Place 6 4 3,358 $4,859,999 $1,447 47 days
969 Auloa Road N/A N/A N/A $4,250,000 Unknown 65 days
314 Lapa Place 5 6 4,493 $4,250,000 $945 98 days
969 Auloa Road 8 8 4,561 $4,250,000 $931 133 days
586 Kaimalino Street 4 3 3,905 $4,200,000 $1,075 123 days
223 Lanipo Drive 4 4 2,667 $4,150,000 $1,556 356 days
1010 Koohoo Place 5 4 2,716 $3,999,000 $1,472 47 days
110 N Kalaheo Avenue Unit B 4 3 2,650 $3,995,000 $1,507 83 days
Average: 3.8 3.0 2,279 $3,335,262 $1,233 102 days
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
914 Mokulua Drive 3 5 3,354 $8,100,000 $2,415 35 days
1414 Mokulua Drive 4 4 2,857 $7,495,000 $2,623 132 days
211 Luika Place 4 3 2,337 $5,895,000 $2,522 133 days
1251 Kainui Drive 6 4 3,870 $4,350,000 $1,124 243 days
802 Pahumele Place 5 4 4,314 $3,550,000 $822 124 days
244 Awakea Road 6 3 3,150 $3,045,000 $966 175 days
260 Kuukama Street 5 3 3,037 $2,599,000 $855 178 days
824 N Kalaheo Avenue Unit A 5 5 3,958 $2,495,000 $630 33 days
225 Awakea Road 4 3 2,520 $2,295,000 $910 24 days
1031 Lunaai Place N/A N/A N/A $1,989,000 Unknown 75 days
1031 Lunaai Place 7 5 3,543 $1,989,000 $561 160 days
1154 Lunaai Street 4 3 2,233 $1,829,000 $819 13 days
426 Keaniani Street 4 3 1,990 $1,769,000 $888 47 days
1312 Aupapaohe Street 3 3 1,950 $1,699,000 $871 93 days
1458 Uluhala Place 5 3 2,729 $1,695,000 $621 31 days
119 Kuulei Road 3 2 1,960 $1,600,000 $816 31 days
443 Maluniu Avenue 5 3 2,702 $1,598,000 $591 88 days
1320C Kamahele Street Unit 2302 3 3 1,946 $1,586,800 $815 47 days
453 Iliaina Street 3 2 1,620 $1,539,500 $950 66 days
1540 Akake Place 4 2 1,598 $1,500,000 $938 135 days
1459 Akamai Street 4 3 2,062 $1,488,000 $721 350 days
621 Palawiki Street 3 2 1,763 $1,460,000 $828 97 days
1479 Kanapuu Drive 3 3 1,532 $1,398,000 $912 194 days
319 Kihapai Street Unit C 4 2 1,972 $1,350,000 $684 116 days
1410 Akamai Street 3 2 986 $1,289,000 $1,307 67 days
Average: 3.7 2.8 2,052 $1,956,530 $987 93 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1456 Mokulua Drive 3 4 2,141 $7,800,000 $7,700,000 $3,596 311 days 6/23/26
343 Dune Circle 4 4 2,959 $4,995,000 $6,050,000 $2,044 31 days 8/28/26
133 Kuailima Drive 6 5 3,160 $5,500,000 $5,500,000 $1,740 112 days 5/8/26
148 Kaelepulu Drive 7 5 5,230 $5,350,000 $5,350,000 $1,022 28 days 7/13/26
110 N Kalaheo Avenue Unit A 5 4 3,329 $4,850,000 $4,734,000 $1,422 116 days 6/12/26
141 Kuailima Drive 5 4 1,564 $4,720,000 $4,550,000 $2,909 45 days 6/8/26
1319 Mokulua Drive 5 5 3,908 $4,499,000 $4,499,000 $1,151 57 days 7/15/26
118 Kailuana Place 4 3 2,642 $4,000,000 $4,000,000 $1,514 37 days 9/28/26
71 Namala Place 4 3 2,597 $3,930,000 $3,960,000 $1,524 66 days 9/18/26
851 Aalapapa Drive 4 4 2,919 $4,250,000 $3,910,000 $1,339 278 days 9/17/26
85 Mahiloa Place 4 4 2,398 $3,899,900 $3,800,000 $1,584 133 days 10/16/26
485 Wanaao Road 5 4 3,512 $4,098,000 $3,775,000 $1,074 105 days 8/10/26
337 Wanaao Road 6 6 5,423 $3,998,000 $3,675,000 $677 112 days 7/16/26
1247 Kahili Street 4 3 2,500 $3,400,000 $3,460,000 $1,384 38 days 8/17/26
32 Pilipu Place Unit A 4 2 2,970 $3,600,000 $3,400,000 $1,144 138 days 6/30/26
117 Kailuana Place 4 3 2,396 $3,300,000 $3,320,319 $1,385 41 days 9/28/26
119 Kuailima Drive 3 1 1,000 $3,495,000 $3,320,000 $3,320 146 days 9/9/26
742 Mokapu Road 6 4 3,934 $3,300,000 $3,300,000 $838 50 days 7/2/26
592 Kaimalino Street 4 3 1,517 $3,495,000 $3,125,000 $2,059 135 days 6/30/26
150 Kaelepulu Drive 4 2 1,196 $2,600,000 $3,088,888 $2,582 83 days 8/24/26
479 Iana Street 3 2 1,764 $2,795,000 $2,836,678 $1,608 45 days 6/22/26
1295 Aulepe Street 4 5 4,805 $2,695,000 $2,795,000 $581 41 days 6/26/26
162 Kailuana Loop 4 2 1,885 $2,790,000 $2,790,000 $1,480 48 days 9/25/26
420 N Kalaheo Avenue Unit B 4 3 2,150 $2,700,000 $2,700,000 $1,255 14 days 5/29/26
177 Kuuhoa Place 3 2 1,576 $2,580,000 $2,580,000 $1,637 37 days 7/31/26
Average: 3.3 2.4 1,751 $1,755,060 $1,734,382 $1,012 79 days
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204

How much is your home worth?

...get instant property value now!

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2026 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.